Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

March, 2024

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
SPARKSOFT CORPORATION MARYLAND 541512 11/28/2015 11/28/2025 8 years, 4 months MD $23,925,008
GREENBRIER GOVERNMENT SOLUTIONS INC. WEST VIRGINIA 541519 1/27/2021 1/25/2030 3 years, 2 months TX $18,040,748
QED ENTERPRISES INC VIRGINIA 541330 10/14/2014 10/14/2024 9 years, 5 months VA $17,362,200
KADIAK LLC ALASKA 541611 2/17/2017 2/17/2027 7 years, 1 month VA $16,271,347
CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. OKLAHOMA 541330 2/18/2015 2/18/2025 9 years, 1 month OK $15,151,135
PUYENPA CONSTRUCTION, LLC NEVADA 237110 1/31/2021 1/30/2030 3 years, 2 months TN $13,481,206
INDEX ANALYTICS LLC MARYLAND 541511 7/18/2016 7/18/2026 7 years, 8 months MD $12,336,672
MANAGEMENT SOLUTIONS, L.L.C. TENNESSEE 541511 10/16/2017 10/16/2027 6 years, 5 months DC $12,085,166
CHEROKEE NATION FEDERAL CONSULTING, L.L.C. OKLAHOMA 541618 9/20/2020 9/19/2029 3 years, 6 months DC $9,979,743
CHICKASAW STRATEGIC POINTE, LLC OKLAHOMA 541512 7/26/2017 7/26/2027 6 years, 8 months OK $9,547,208
CHEROKEE NATION FEDERAL CONSULTING, L.L.C. OKLAHOMA 541611 9/20/2020 9/19/2029 3 years, 6 months OK $9,413,937
SATSYIL CORP. VIRGINIA 541511 11/18/2018 11/17/2028 5 years, 4 months VA $8,809,051
EAGLE HARBOR, LLC ALASKA 518210 11-09-2018 10-09-2028 5 years, 6 months DC $7,360,557
CHICKASAW BUSINESS SOLUTIONS, LLC OKLAHOMA 541611 1/22/2020 1/21/2030 4 years, 2 months OK $6,280,296
FEDTEC LLC VIRGINIA 541512 10/16/2015 10/16/2025 8 years, 5 months MD $5,704,085
WOLFTEK MISSION GROUP LLC VIRGINIA 541519 3/18/2022 3/17/2031 2 years, 0 months VA $5,626,336
S&K MISSION SUPPORT, LLC MONTANA 541330 12/24/2019 12/23/2029 4 years, 3 months OK $5,175,504
HARBOR SERVICES, INC SOUTH CAROLINA 236220 11-09-2021 10-09-2030 2 years, 6 months SC $5,126,645
IT CONCEPTS, INC. VIRGINIA 541512 04-05-2016 04-05-2026 7 years, 10 months VA $4,992,869
SKYWARD IT SOLUTIONS, LLC MARYLAND 541512 5/23/2017 5/23/2027 6 years, 10 months MD $4,973,630
COFORMA, LLC DISTRICT OF COLUMBIA 541519 12/24/2019 12/23/2029 4 years, 3 months DC $4,797,965
BLUE NOSE IT SOLUTIONS, INC CALIFORNIA 236220 07-12-2017 07-12-2027 6 years, 3 months CA $4,748,608
COFORMA, LLC DISTRICT OF COLUMBIA 541519 12/24/2019 12/23/2029 4 years, 3 months DC $4,599,738
PROFESSIONAL MANAGEMENT CONSULTING SERVICES LLC DISTRICT OF COLUMBIA 541611 7/16/2015 7/16/2025 8 years, 8 months DC $4,499,876
PCI GOVERNMENT SERVICES LLC VIRGINIA 541611 11-07-2020 10-07-2030 3 years, 8 months VA $4,477,000
WEBINAR