8a Magazine’s list of new 8a Contracting Vehicles has been put together by Robin James, a government contracting industry expert. For firms that have interest in bidding on one of these contracts but aren’t exactly sure how to go about doing it, or just need a little guidance, click ‘Contact Author’ to send a note directly to Robin. From there, Robin can help your firm come up with the appropriate strategy to put together bids that are successful in winning government contracts.Contact Author
Name & Link to Solicitation | Agency/Solicitation # | Phase | Posted Date | Due Date | NAICS Code | Set-Aside | Place of Performance |
---|---|---|---|---|---|---|---|
FMS Repair requirement for the country of Australia | NIIN: 016893937 | PN: 720200-05-00 | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N00383-23-Q-015A | Solicitation | 20-Feb-2023 | 03-20-2023 | 334511 | 8A | TX - FORT WORTH |
2KY0265 Government Seeking Space in Bowling Green, KY | Office PBS R4 / Notice ID: 2KY0265 | Solicitation | 16-Mar-2023 | 03-20-2023 | 531120 | 8A | KY - BOWLING GREEN |
Camp Ripley Training Center Medical Logistical Warehouse Operations | Office W7NG USPFO ACTIVITY MN ARNG / Notice ID: W912LM23R0004 | Solicitation | 08-Mar-2023 | 03-20-2023 | 541611 | 8A | MN - LITTLE FALLS |
Y--Ada, OK Construction IDIQ | Office CINCINNATI ACQUISITION DIV (CAD) / Notice ID: 68HERC22R0039 | Solicitation | 09-Mar-2023 | 03-21-2023 | 236220 | 8A | OK - ADA |
Trotec Laser | Office NSWC DAHLGREN / Notice ID: N0017823Q6708 | Solicitation | 08-Mar-2023 | 03-21-2023 | 334519 | 8A | VA - DAHLGREN |
Continued Lease of 16 Devices | Office DCSO-P NEW CUMBERLAND / Notice ID: SP7000-23-Q-1035 | Solicitation | 16-Mar-2023 | 03-21-2023 | 532420 | 8A | TX - SAN ANTONIO |
INTENT TO SOLE SOURCE TO TDS AUTOMATION: LHS 1 & 2 Software Upgrade and Service | Office PORTSMOUTH NAVAL SHIPYARD GF / Notice ID: N3904023Q0107 | Solicitation | 14-Mar-2023 | 03-21-2023 | 541330 | 8A | ME - KITTERY |
Ft. Pickett and Ft. A.P. Hill Facility Investment and Facility Support Services | Office NAVAL FAC ENGINEERING CMD MID LANT / Notice ID: N40085-23-R-2517 | Solicitation | 10-Mar-2023 | 03-21-2023 | 561210 | 8A | VA - MULTIPLE |
FMS Repair requirement for the country of Switzerland | NIIN: 015937466 | PN: 183138-003 | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N00383-23-Q-019A | Solicitation | 22-Feb-2023 | 03-22-2023 | 334412 | 8A | MI - GRAND RAPIDS |
Test and Evaluation Technical Support Services United States Army Operational Test Command (USAOTC) | Office W6QM MICC-FDO FT HOOD / Notice ID: W91151-23-R-0024 | Solicitation | 16-Mar-2023 | 03-22-2023 | 541330 | 8A | TX - FORT HOOD |
Frederick Warehouse Logistics and Labor Services | Office PSC FINANCIAL MANAGEMENT AND PROCUREMENT PORTFOLIO / Notice ID: Fredlab | Solicitation | 17-Mar-2023 | 03-22-2023 | 561210 | 8A | MD - FREDERICK |
Emcore Fog | Office NSWC DAHLGREN / Notice ID: N0017823Q6714 | Solicitation | 15-Mar-2023 | 03-23-2023 | 334511 | 8A | UNKNOWN |
Insight 30 EL Tensile System | Office NAVAIR WARFARE CTR AIRCRAFT DIV / Notice ID: N6833523Q0098 | Solicitation | 08-Mar-2023 | 03-23-2023 | 541511 | 8A | NJ - LAKEHURST |
U.S. Army (CASCOM) Enterprise Business Systems (EBS) Training and Integration Support Services | Office W6QM MICC FT LEE / Notice ID: W91QF5-23-R-0016 | Solicitation | 14-Mar-2023 | 03-23-2023 | 541519 | 8A | VA - FORT LEE |
B8076 WOLF FIREHOUSE RENOVATIONS | Office NAV FAC ENGINEERING CMD WASHINGTON / Notice ID: N4008023R2100 | Solicitation | 10-Feb-2023 | 03-24-2023 | 236220 | 8A | MD - PATUXENT RIVER |
Structural Repairs and Steel Mooring Dolphins Pier 35 | Office NAVAL FAC ENGINEERING CMD MID LANT / Notice ID: N4008523R2642 | Solicitation | 22-Feb-2023 | 03-24-2023 | 237990 | 8A | VA - VIRGINIA BEACH |
Presque Isle State Park Beach Nourishment | Office W072 ENDIST BUFFALO / Notice ID: W912P423B0003 | Solicitation | 17-Mar-2023 | 03-24-2023 | 237990 | 8A | PA - ERIE |
Base Operations Support Services, Dugway Proving Ground, Utah | Office W6QM MICC-FDO FT SAM HOUSTON / Notice ID: W5168W23R0002 | Solicitation | 14-Feb-2023 | 03-24-2023 | 561210 | 8A | UT - DUGWAY |
LAGOS TRAVEL MANAGEMENT SERVICES | Office AMERICAN CONSULATE LAGOS / Notice ID: 19N15023Q0001 | Solicitation | 23-Feb-2023 | 03-24-2023 | 561599 | 8A | DC |
USACE SWF Trinity Region Benbrook Lake Janitorial Services | Office US ARMY ENGINEER DISTRICT FT WORTH / Notice ID: W9126G23Q0018 | Solicitation | 07-Mar-2023 | 03-24-2023 | 561720 | 8A | TX - TARRANT COUNTY |
SWF Trinity Region Benbrook Lake Janitorial Service | Office US ARMY ENGINEER DISTRICT FT WORTH / Notice ID: W9126G23Q0018 | Solicitation | 07-Mar-2023 | 03-24-2023 | 561720 | 8A | TX - FORT WORTH |
TURBO SUPERCHARGER, ENGINE, NON-AIRCRAFT | Office SFLC PROCUREMENT BRANCH 2(00085) / Notice ID: 70Z08523P49005B00 | Solicitation | 10-Mar-2023 | 03-25-2023 | 336611 | 8A | UNKNOWN |
COMPUTER SET, DIGITAL | Office SFLC PROCUREMENT BRANCH 2(00085) / Notice ID: 70Z08523P49006B00 | Solicitation | 10-Mar-2023 | 03-25-2023 | 336611 | 8A | UNKNOWN |
Military Family Housing Maintenance and Repair Services | Office W6QM MICC-FDO FT SAM HOUSTON / Notice ID: W9124J22RSBSH | Solicitation | 10-Mar-2023 | 03-27-2023 | 236118 | 8A | VA - ARLINGTON |
Hruska Skylight Maintenance | Office PBS R6 / Notice ID: RNE13055 | Solicitation | 08-Mar-2023 | 03-27-2023 | 236220 | 8A | NE - OMAHA |
B1652 CONSTRUCT ASCET FACILITY E-6B LRP | Office NAV FAC ENGINEERING CMD WASHINGTON / Notice ID: N40080-23-R-3136 | Solicitation | 01-Mar-2023 | 03-27-2023 | 236220 | 8A | MD - PATUXENT RIVER |
ESD Heavy Equipment Leasing | Office COMMANDING OFFICER / Notice ID: M6739923Q0003 | Solicitation | 09-Mar-2023 | 03-27-2023 | 532412 | 8A | CA - TWENTYNINE PALMS |
Custodial Services (CS) services at Naval Hospital Complex Beaufort, and Marine Corps Recruit Depot Parris Island, South Carolina | Office NAVFAC SOUTHEAST / Notice ID: N69450-23-R-0007 | Solicitation | 15-Mar-2023 | 03-27-2023 | 561720 | 8A | SC - BEAUFORT |
FMS REQUIREMENT FOR THE COUNTRY OF DEMARK I P/N: 1008939G-11 I NIIN: 016179834 | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N00383-23-Q-021A | Solicitation | 27-Feb-2023 | 03-29-2023 | 334290 | 8A | NY - GREENLAWN |
Carnaghi Horizontal Milling Head | Office NSWC PHILADELPHIA DIV / Notice ID: 23-VMR-CarnaghiMillingHead | Solicitation | 15-Mar-2023 | 03-30-2023 | 333517 | 8A | UNKNOWN |
Leica AS1 Scanner | Office NSWC PHILADELPHIA DIV / Notice ID: 23-VMR-LeicaScanner | Solicitation | 16-Mar-2023 | 03-30-2023 | 334513 | 8A | UNKNOWN |
B430 & B434 Replace Fire Alarm Systems | Office NAVAL FAC ENGINEERING CMD MID LANT / Notice ID: ACQR5975338 | Solicitation | 14-Mar-2023 | 04-03-2023 | 236220 | 8A | CT - GROTON |
Northwest Job Order Contract (JOC) | Office W6QM MICC FT MCCOY (RC) / Notice ID: W911SA23B2000 | Solicitation | 01-Mar-2023 | 04-03-2023 | 236220 | 8A | UNKNOWN |
US Coast Guard Base Kodiak Base Operations Support Services | Office DOL-9 / Notice ID: 70Z08423RKODI0001 | Solicitation | 06-Mar-2023 | 04-03-2023 | 561210 | 8A | AK - KODIAK |
Solicitation for USPSC: Senior Democracy Advisor, GS-15, USAID Bosnia and Herzegovina, Sarajevo | Office USAID/BOSNIA/HERZ / Notice ID: 72016823R00005 | Solicitation | 14-Mar-2023 | 04-05-2023 | 541990 | 8A | VARIOUS - OVERSEAS |
Renovate Rooms 216-218, BLDG 355, DN | Office NAVAL FAC ENGINEERING CMD MID LANT / Notice ID: N4008523R2648 | Solicitation | 01-Mar-2023 | 04-06-2023 | 236220 | 8A | VA - VIRGINIA BEACH |
Fort Drum Asphalt Requirements Contract | Office W6QM MICC-FT DRUM / Notice ID: W911S223B8000 | Solicitation | 07-Mar-2023 | 04-06-2023 | 237310 | 8A | NY - FORT DRUM |
CCU-94 W/0 2153 Slug & Shorting Plug M1-0039 | Office NSWC INDIAN HEAD DIVISION / Notice ID: N0017423Q0037 | Solicitation | 16-Mar-2023 | 04-06-2023 | 332710 | 8A | MD - INDIAN HEAD |
Officers Club Renovation of Building 20 at Fort Belvoir, Virginia | Office W2SD ENDIST BALTIMORE / Notice ID: W912DR23R9004 | Solicitation | 08-Mar-2023 | 04-07-2023 | 236220 | 8A | VA - FORT BELVOIR |
W912HN23R5000 Andrews Island Weir #3 Repair | Office US ARMY ENGINEER DISTRICT SAVANNAH / Notice ID: W912HN23R5000 | Solicitation | 07-Mar-2023 | 04-07-2023 | 237990 | 8A | GA |
Fort Hood Job Order Contract (JOC) | Office US ARMY ENGINEER DISTRICT FT WORTH / Notice ID: W9126G23R0084 | Solicitation | 06-Mar-2023 | 04-10-2023 | 238990 | 8A | TX - FORT HOOD |
28--POWER UNIT,AUX,AIRC | Office NAVSUP WEAPON SYSTEMS SUPPORT / Notice ID: N0038323RS197 | Solicitation | 13-Mar-2023 | 04-10-2023 | 333611 | 8A | UNKNOWN |
Solicitation - W9128F22R0023 - $35M SATOC - 8a Set-Aside | Office W071 ENDIST OMAHA / Notice ID: W9128F22R0023_Solicitation | Solicitation | 10-Mar-2023 | 04-10-2023 | 562910 | 8A | VARIOUS |
RFP N4019223R2900, FY23 8(a) MACC Guam | Office NAVFAC ENGINEERING COMMAND MARIANAS / Notice ID: N4019223R2900 | Solicitation | 02-Mar-2023 | 04-11-2023 | 236220 | 8A | GUAM, MISC |
Fort Sill MATOC - Solicitation | Office W6QM MICC-FT SILL / Notice ID: W9124L-23-B-0001 | Solicitation | 17-Mar-2023 | 04-12-2023 | 236220 | 8A | OK - FORT SILL |
Repair of NSN 7010016610134, WTEUCC | Office FA8250 AFSC PZAAA / Notice ID: FA825023Q0455 | Solicitation | 13-Mar-2023 | 04-14-2023 | 811210 | 8A | UNKNOWN |
GEARBOX ASSEMBLY,AI | Office DLA AVIATION AT OGDEN, UT / Notice ID: SPRHA1-23-Q-0254 | Solicitation | 16-Mar-2023 | 04-17-2023 | 336413 | 8A | UNKNOWN |
Operation of the Alaska Job Corps Center | Office DOL SAN FRAN JC REG PROC OFC CON MT / Notice ID: 1605JW-23-R-00004 | Solicitation | 17-Mar-2023 | 04-17-2023 | 611519 | 8A | AK - PALMER |
Tyndall Air Force Base Grounds Maintenance | Office FA4819 325 CONS PKP / Notice ID: FA481923R0003 | Solicitation | 17-Mar-2023 | 04-18-2023 | 561730 | 8A | FL - TYNDALL AFB |
11000 Wilshire 24/7 HVAC, 11000 Wilshire Federal Building, Los Angeles, CA | Office PBS R9 ACQUISITION MANAGEMENT DIV / Notice ID: 47PK0123R0003 | Solicitation | 16-Mar-2023 | 04-20-2023 | 236220 | 8A | CA - LOS ANGELES |
N6247323RM014 for N6247321D0016 PTO X015 - B3137 Small Arms Range Preventative Maintenance Services | Office NAVFAC SOUTHWEST / Notice ID: N6247323RM014 | Solicitation | 16-Mar-2023 | 04-20-2023 | 561210 | 8A | UNKNOWN |
21-Mar-2023 |