Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

August, 2023

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
IT CONCEPTS, INC. VIRGINIA 541512 05-04-2016 05-04-2026 7 years, 2 months MD $37,143,952.00
SENECA STRATEGIC PARTNERS, LLC NEW YORK 541519 09-23-2021 09-22-2030 1 year, 10 months NY $34,344,720.88
SOFTRAMS LLC VIRGINIA 541511 05-24-2019 05-23-2029 4 years, 2 months MD $19,486,424.00
ASRC CONSULTING & ENVIRONMENTAL SERVICES, LLC ALASKA 562910 07-09-2022 07-08-2031 1 year, 0 months AK $19,447,132.24
TUKNIK GOVERNMENT SERVICES LLC ALASKA 541519 09-13-2016 09-13-2026 6 years, 10 months AK $13,425,844.8
TST TACTICAL DEFENSE SOLUTIONS, INC. VIRGINIA 236220 07-25-2021 07-24-2030 2 years, 0 months VA $12,847,308.00
ASRC FEDERAL SYSTEM SOLUTIONS, LLC MARYLAND 541330 04-08-2016 04-08-2026 7 years, 3 months $11,105,735.59
ARLLUK TECHNOLOGY SOLUTIONS, LLC ALASKA 541511 12-02-2016 12-02-2026 6 years, 7 months VA $10,964,353.53
RELI GROUP, INC. MARYLAND 541512 10-14-2014 10-14-2024 8 years, 9 months MD $10,602,121.00
BOWHEAD MARINE SUPPORT SERVICES LLC TEXAS 561110 12-21-2017 12-21-2027 5 years, 7 months TX $10,256,476.00
OLGOONIK ENTERPRISES, LLC ALASKA 236220 12-07-2017 12-07-2027 5 years, 7 months MD $9,939,899.69
UIC NAPPAIRIT LLC ALASKA 236220 08-12-2017 08-12-2027 5 years, 11 months AK $9,358,160.00
STRATEGIX MANAGEMENT LLC DISTRICT OF COLUMBIA 611519 07-19-2018 07-18-2028 5 years, 0 months CA $9,020,852.35
GREENBRIER GOVERNMENT SOLUTIONS INC. WEST VIRGINIA 334111 01-27-2021 01-25-2030 2 years, 6 months WV $8,965,546.40
METAPHASE CONSULTING LLC VIRGINIA 541330 05-08-2017 05-08-2027 6 years, 2 months DC $8,689,335.04
CELEEN LLC MISSOURI 541511 11-15-2017 11-15-2027 5 years, 8 months VA $8,678,224.82
ARS ALEUT CONSTRUCTION, LLC LOUISIANA 236220 04-11-2017 04-11-2027 6 years, 3 months NM $8,330,962.16
EASY DYNAMICS CORPORATION VIRGINIA 541511 07-18-2018 07-17-2028 5 years, 0 months VA $8,084,945.76
RELI GROUP, INC. MARYLAND 541512 10-14-2014 10-14-2024 8 years, 9 months MD $7,795,139.04
INDEX ANALYTICS LLC MARYLAND 541511 07-18-2016 07-18-2026 7 years, 0 months MD $7,771,209.26
THIRDPACKET TECHNOLOGIES LLC MARYLAND 541513 07-12-2017 07-12-2027 6 years, 0 months MD $7,704,920.00
EAGLE HARBOR, LLC ALASKA 541611 09-11-2018 09-10-2028 4 years, 10 months VA $7,605,541.68
TANAQ MANAGEMENT SERVICES LLC ALASKA 541690 04-29-2022 04-28-2031 1 year, 3 months GA $7,488,380.00
CHICKASAW BUSINESS SOLUTIONS, LLC OKLAHOMA 541611 01-22-2020 01-21-2030 3 years, 6 months OK $7,317,315.20
KONIAG MANAGEMENT SOLUTIONS LLC ALASKA 541512 02-27-2020 02-26-2030 3 years, 5 months AK $7,047,376.45
WEBINAR