Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

February, 2025

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
MAKPAR CORPORATION VIRGINIA 541512 03-01-2017 03-01-2027 8 years, 1 month VA $24,290,572.14
GREENBRIER GOVERNMENT SOLUTIONS INC. WEST VIRGINIA 541519 1/27/2021 1/25/2030 4 years, 1 month TX $18,944,218.20
C2 ALASKA, LLC TEXAS 541611 9/29/2019 9/28/2029 5 years, 5 months DC $14,140,864.00
AHTNA INFRASTRUCTURE & TECHNOLOGIES LLC ALASKA 237110 1/26/2020 1/25/2030 5 years, 1 month CO $11,133,735.00
KONIAG DATA SOLUTIONS LLC ALASKA 541513 09-04-2021 08-04-2030 3 years, 10 months AK $10,258,281.52
ATI GOVERNMENT SOLUTIONS LLC MARYLAND 541512 2/15/2019 2/14/2029 6 years, 0 months DC $9,480,898.51
AGOVX LLC MARYLAND 541512 03-04-2019 02-04-2029 5 years, 10 months MD $8,783,939.00
EKAGRA PARTNERS, LLC VIRGINIA 541512 07-01-2025 02-10-2025 0 years, 1 month VA $8,763,862.65
FDT WATER INFRASTRUCTURE, LLC ARIZONA 237310 04-03-2020 03-03-2030 4 years, 11 months CO $8,404,492.50
EAGLE HARBOR, LLC ALASKA 541330 11-09-2018 10-09-2028 6 years, 5 months VA $8,124,129.00
AKIMA INFRASTRUCTURE PROTECTION LLC VIRGINIA 561612 3/13/2021 12-03-2030 3 years, 11 months $7,882,833.23
SUVI GLOBAL SERVICES, LLC VIRGINIA 541512 02-02-2018 02-02-2028 7 years, 0 month VA $7,750,563.45
INFER SOLUTIONS INC NEW JERSEY 541512 02-07-2018 01-07-2028 6 years, 7 months NJ $7,044,263.54
POTAWATOMI TRAINING, LLC WISCONSIN 541612 9/26/2019 9/25/2029 5 years, 5 months AL $6,958,308.85
DMYLES INC. NEW YORK 236220 9/30/2016 9/30/2026 8 years, 5 months NY $6,772,000.00
AKIMA INFRASTRUCTURE PROTECTION LLC VIRGINIA 561612 3/13/2021 12-03-2030 3 years, 11 months FL $6,564,400.00
AZ CYBER SECURITY SOLUTIONS, INC VIRGINIA 541512 5/30/2016 5/30/2026 8 years, 9 months VA $6,054,483.60
STRATEGIX MANAGEMENT LLC DISTRICT OF COLUMBIA 611519 7/19/2018 7/18/2028 6 years, 7 months CA $5,452,820.54
EAGLE HARBOR, LLC ALASKA 611519 11-09-2018 10-09-2028 6 years, 5 months NM $5,400,000.00
PARAGON PROFESSIONAL SERVICES LLC ALASKA 561612 06-08-2016 06-08-2026 8 years, 6 months AK $5,244,203.65
KRIAANET INC VIRGINIA 541519 5/29/2015 8/22/2025 9 years, 9 months DC $4,924,495.99
ASRC FEDERAL FACILITIES LOGISTICS LLC MARYLAND 561210 01-05-2020 4/30/2030 4 years, 10 months MD $4,914,716.79
2NDWAVE LLC DISTRICT OF COLUMBIA 541511 01-07-2015 02-09-2025 9 years, 8 months DC $4,610,635.69
CHICKASAW BUSINESS SOLUTIONS, LLC OKLAHOMA 541611 1/22/2020 1/21/2030 5 years, 1 month OK $4,460,505.50
PURE ENVIRO-MANAGEMENT, LLC UTAH 237110 07-03-2018 07-03-2028 6 years, 11 months HI $4,398,087.00
WEBINAR