Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

February, 2023

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
BRICE BUILDERS, LLC ALASKA 237990 10/17/2017 10/17/2027 5 years, 4 months CA $49,989,222.00
GREAT HILL SOLUTIONS, LLC VIRGINIA 541611 11-07-2020 10-07-2030 2 years, 7 months VA $42,978,177.27
C2 ALASKA, LLC TEXAS 541611 9/29/2019 9/28/2029 3 years, 5 months DC $21,716,720.00
KOMAN CONSTRUCTION, LLC ALASKA 236220 06-08-2016 06-08-2026 6 years, 6 months AL $20,099,782.84
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 3 years, 9 months MD $19,519,533.53
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 3 years, 9 months VA $19,366,026.00
PARAGON PROFESSIONAL SERVICES LLC ALASKA 561612 06-08-2016 06-08-2026 6 years, 6 months TX $13,896,500.00
TUKNIK GOVERNMENT SERVICES LLC ALASKA 541519 9/13/2016 9/13/2026 6 years, 5 months AK $13,207,761.60
SOFTRAMS LLC VIRGINIA 541512 5/24/2019 5/23/2029 3 years, 9 months VA $10,042,578.67
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 3 years, 9 months VA $9,838,415.76
CHENEGA GLOBAL PROTECTION, LLC VIRGINIA 561612 11/29/2018 11/28/2028 4 years, 3 months VA $9,405,055.28
MIPPS LLC ALASKA 336212 2/25/2022 2/24/2031 1 year, 0 months AK $8,289,877.25
IT CONCEPTS, INC. VIRGINIA 541512 04-05-2016 04-05-2026 6 years, 9 months DC $8,156,536.00
CHENEGA IT ENTERPRISE SERVICES, LLC VIRGINIA 811219 2/17/2017 2/17/2027 6 years, 0 months VA $7,869,274.64
FOUR TRIBES ENTERPRISES LLC MARYLAND 236220 09-11-2018 08-11-2028 4 years, 3 months AZ $7,329,904.00
TATITLEK FEDERAL SERVICES, INC. ALASKA 541330 08-07-2016 08-07-2026 6 years, 7 months AK $7,251,269.40
PCI GOVERNMENT SERVICES LLC VIRGINIA 541611 11-07-2020 10-07-2030 2 years, 7 months VA $6,938,462.10
MIDNIGHT SUN TECHNOLOGIES, LLC VIRGINIA 541990 7/29/2014 7/29/2024 8 years, 7 months NC $5,947,645.00
CHENEGA GLOBAL PROTECTION, LLC VIRGINIA 561990 11/29/2018 11/28/2028 4 years, 3 months VA $5,927,898.00
RIVA SOLUTIONS, INC. VIRGINIA 541511 1/19/2017 1/19/2027 6 years, 1 month MD $5,726,170.60
T&H SERVICES LLC ALASKA 561210 03-10-2015 03-10-2025 7 years, 4 months SC $5,562,803.73
CHUGACH TECHNICAL SOLUTIONS LLC ALASKA 541330 10/26/2017 10/26/2027 5 years, 4 months VA $5,336,959.42
TUVLI, LLC VIRGINIA 541990 5/17/2016 5/17/2026 6 years, 9 months VA $5,225,908.81
KONIAG MANAGEMENT SOLUTIONS LLC ALASKA 541512 2/27/2020 2/26/2030 3 years, 0 months AK $5,000,000.00
COFORMA, LLC DISTRICT OF COLUMBIA 541519 12/24/2019 12/23/2029 3 years, 2 months DC $4,944,999.24
WEBINAR