Loading...
Get Consultation
Top 25 8(a) Contracts Awarded

These are the Top 25 8(a) Contracts Awarded last month. These contracts represent the potential that the 8(a) Certification gives firms that decide to take their business development goals to the next level. Click on the NAICS Code Number to see the NAICS Code Description that denotes what the primary line of business they are performing on the contract.

February, 2024

Firm Name Firm Location NAICS Code 8(a) Entrance Date 8(a) Exit Date # of Years in the 8(a) Program Principal State of Contract Performance Total Contract Awarded
SENECA STRATEGIC PARTNERS, LLC NEW YORK 541519 9/23/2021 9/22/2030 2 years, 5 months NY $32,783,068.81
SENECA STRATEGIC PARTNERS, LLC NEW YORK 332994 9/23/2021 9/22/2030 2 years, 5 months NY $24,713,374.02
FIBER BUSINESS SOLUTIONS GROUP INC PENNSYLVANIA 236220 12-06-2017 12-06-2027 6 years, 8 months IN $22,145,009.00
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 4 years, 9 months VA $20,013,246.00
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 4 years, 9 months VA $19,732,242.18
SOFTRAMS LLC VIRGINIA 541511 5/24/2019 5/23/2029 4 years, 9 months VA $18,090,808.84
SENECA STRATEGIC PARTNERS LLC NEW YORK 541519 9/23/2021 9/22/2030 2 years, 5 months TX $8,956,508.72
IT CONCEPTS, INC. VIRGINIA 541512 04-05-2016 04-05-2026 7 years, 9 months VA $8,384,267.20
CHEROKEE NATION FEDERAL CONSULTING, L.L.C. OKLAHOMA 541611 9/20/2020 9/19/2029 3 years, 5 months DC $8,299,947.03
CREATIVE IT SOLUTIONS, LLC OKLAHOMA 517911 10-04-2018 10-04-2028 5 years, 10 months GA $8,012,031.80
C2 ALASKA, LLC TEXAS 541611 9/29/2019 9/28/2029 4 years, 5 months DC $8,000,000.00
ELECTROSOFT SERVICES, INC. VIRGINIA 541512 3/28/2015 3/28/2025 8 years, 11 months VA $7,815,122.54
COGENT PEOPLE INC. MARYLAND 541512 09-04-2021 08-04-2030 2 years, 10 months MD $7,575,986.00
WOLFTEK MISSION GROUP LLC VIRGINIA 541519 3/18/2022 3/17/2031 1 years, 11 months MO $7,129,155.36
GREENBRIER GOVERNMENT SOLUTIONS INC. WEST VIRGINIA 334111 1/27/2021 1/25/2030 3 years, 1 months VA $6,975,364.49
POTAWATOMI TRAINING, LLC WISCONSIN 541612 9/26/2019 9/25/2029 4 years, 5 months AL $6,672,355.99
LBYD FEDERAL LLC IDAHO 541990 02-12-2016 02-12-2026 7 years, 2 months ID $6,291,434.00
CHENEGA IT ENTERPRISE SERVICES, LLC VIRGINIA 811219 2/17/2017 2/17/2027 7 years, 0 months VA $6,189,798.77
CHEROKEE STRATEGIC SOLUTIONS, L.L.C. OKLAHOMA 541990 5/27/2022 5/26/2031 1 years, 9 months MO $5,834,880.00
PARAGON PROFESSIONAL SERVICES LLC ALASKA 561612 06-08-2016 06-08-2026 7 years, 6 months TX $5,230,798.02
RIVA SOLUTIONS, INC. VIRGINIA 541511 1/19/2017 1/19/2027 7 years, 1 months MD $5,197,559.40
INADEV CORPORATION VIRGINIA 541512 6/19/2014 6/19/2024 9 years, 8 months VA $5,160,765.48
MEC ENERGY SERVICES LLC NORTH DAKOTA 541611 1/24/2018 1/24/2028 6 years, 1 months VA $4,905,339.90
PLATINUM BUSINESS SERVICES, LLC MARYLAND 541519 12/24/2014 12/24/2024 9 years, 2 months DC $4,766,683.20
INFER SOLUTIONS INC NEW JERSEY 541511 02-07-2018 01-07-2028 5 years, 7 months NJ $4,625,344.00
WEBINAR